WEST VANCOUVER RENTAL
![]() | WATERFRONT! Reference Code: WV497 More Info | $5,995 / month |
Dundarave Local?! Reference Code: WV499 More Info | $5,295 / month | |
Tiddly Cove Comfort! Reference Code: WV491 More Info | $1,795 / month | |
The Luxury Package! Reference Code: WV493 More Info | $5,695 / month | |
![]() | Sweet Suite! Reference Code: WV482 More Info | $1,795 / month |
Once in a Lifetime ! Reference Code: WV490 More Info | $9,995 / month | |
![]() | Sunny Side Up! Reference Code: WV481 More Info | $4,495 / month |
![]() | Welcome Home! Reference Code: WV487 More Info | $4,995 / month |
West Bay Catchement... Reference Code: WV498 | $3,495 / month RENTED | |
Within Striking Distance to the Village! Reference Code: WV496 | $6,995 / month RENTED | |
On the Water... Reference Code: WV492 | $2,395 / monthRENTED | |
![]() | Recreation Check Point! Reference Code: WV494 | $2,695 / month RENTED |
Ambleside Charmer! Reference Code: WV495 | $2,995 / month RENTED | |
Start the School Year Off Right! Reference Code: WV485 | $2,995 / month RENTED | |
Pristine Affordability! Reference Code: WV484 | $2,695 / month | |
![]() | A Well Built Classic! Reference Code: WV483 | $5,495 / month RENTED |
FURNISHED FARMHOUSE! Reference Code: WV465 | $6,995 / month RENTED | |
Ambleside Home with Panache! Reference Code: Wv477 | $1,995 / month RENTED | |
BRAND NEW IN AMBLESIDE! Reference Code: WV464 | $5,495 / month RENTED | |
![]() | Recently Renovated in Ambleside! Reference Code: FC456 | $3,495 / month |
![]() | Eagleridge has a 'BIRDS EYE' View!! Reference Code: WV463 | $3,995 / month RENTED |
![]() | Something's Gotta Give! Reference Code: WV461 | $5,995 / month RENTED |
![]() | Absolutely Lovely! Reference Code: WV458 | $5,495 / month |
Opportunity Knocks! Reference Code: WV457 | $1,695 / month | |
Tremendous Views From This Two Level Home! Reference Code: WV456 | $3,995 / month RENTED | |
![]() | Seaside Cottage Becomes Available Reference Code: WV455 | $2,795 / month RENTED |
![]() | Custom Built Castle! Reference Code: WV453 | $5,995 / month RENTED |
THE PRICE IS RIGHT! Reference Code: WV452 | $3,195 / month RENTED | |
![]() | Views from Point Grey to Vancouver Island! Reference Code: WV450 | $3,995 / month RENTED |
Contemporary in Caulfeild! Reference Code: WV448 | $3,095 / month RENTED | |
In Need of a Green Thumb! Reference Code: WV463 | $3,095 / month RENTED | |
![]() | W A T E R F R O N T ! Reference Code: WV446 | $2,495 / month RENTED |
![]() | Arthur Erickson Delight! Reference Code: WV443 | $3,995 / month RENTED |
A Little Something Swishy! Reference Code: WV441 | $3,095 / month RENTED | |
Behind Gates on the Street of Dreams! Reference Code: WV440 | $6,995 / month RENTED | |
![]() | Eagle Island Escape! Reference Code: WV439 | $2,995 / month RENTED |
A Gardener' Paradise! Reference Code: WV436 | $2,995 / month RENTED | |
![]() | Desirable Dundarave! Reference Code: WV432 | $4,495 / month RENTED |
![]() | Completely Renovated in Ambleside! Reference Code: WV428 | $4,795 / month RENTED |
![]() | Bordering on Ambleside / Dundarave! Reference Code: WV427 | $2,795 / month RENTED |
Affordable Waterfront... Reference Code: WV424 | $2,495 / month | |
![]() | LOCATION LOCATION LOCATION! Reference Code: WV423 | $2,795 / month RENTED |
![]() | A PERFECT TEN! Reference Code: WV422 | $5,995 / month |
![]() | This Home Won't Last Long! Reference Code: WV369 | $6,500 / month RENTED |
GEM ON SINCLAIR! Reference Code: WV421 | $2,995 / month RENTED | |
![]() | LUCKILY FOR SOMEONE, THIS ONE'S BACK! Reference Code: WV420 | $2,795 / month RENTED |
![]() | A Five Star Renovation!!! Reference Code: WV418 | $5,495 / month RENTED |
| Cape Cod Executive Home in Altamont! Reference Code: WV416 | $5,495 / month RENTED | |
![]() | Executive Home in Trendy Ambleside! Reference Code: WV415 | $3,795 / month RENTED |
![]() | EAGLERIDGE HAS A 'BIRDS EYE' VIEW! Reference Code: WV413 | $3,995 / month RENTED |
![]() | Spacious Two Level Tudor! Reference Code: WV411 | $3,995 / month RENTED |
![]() | Another Owner Occupied Seaside Cottage Becomes Available! Reference Code: WV409 | $3,195 / month RENTED |
![]() | Want to Stay til the Olympics?! Reference Code: WV407 | $4,995 / month RENTED |
![]() | Altamont Classic Tudor! Reference Code: WV406 | $3,995 / month RENTED |
![]() | Something Special! The Galleries by the Bay... Reference Code: WV402 | $2,495 / month RENTED |
![]() | Dundarave Cottage Ready to Go! Reference Code: WV400 | $4,495 / month RENTED |
All You Could Want in a Home! Reference Code: WV399 | $4,495 / month RENTED | |
![]() | Stunning Views from this Gleneagles Property! Community Center and Public Golf Course Nearby... Reference Code: WV398 | $3,950 / month RENTED |
![]() | Take a Deep Breath and Exhale! Reference Code: WV397 | $2,995 / month RENTED |
![]() | Sea Views from All Living Areas! Reference Code: WV396 | $4,195 / month RENTED |
![]() | Right in the Heart of Dundarave! Reference Code: WV395 | $4,495 / month RENTED |
![]() | Arthur Erickson in Eagle Ridge ! Reference Code: WV394 | $4,495 / month RENTED |
![]() | Welcome to a Warm and Vibrant Neighbourhood - Eagle Harbour! Reference Code: WV393 | $3,095 / month RENTED |
![]() | Shadbolt Lane! Luxury Town House! Reference Code: WV392 | $4,295 / month RENTED |
![]() | This "Treasure" is a Short Term Solution for the Right Person! Reference Code: WV391 | $2,995 / month RENTED |
![]() | Absolutely Oozes with Pride of Ownership! Reference Code: WV390 | $2,995 / month RENTED |
Worth Every Turn in the Road to Get to This Location! Reference Code: WV389 | $4,995 / month RENTED | |
![]() | Country Lane with Storybook Cottage! Reference Code: WV387 | $2,995 / month RENTED |
![]() | One Level Condo. Spacious, Hardwoods and Stainless Steel Appliances! Reference Code: WV386 | $4,195 / month RENTED |
![]() | Waterfront Home with Separate Guest Accommodation! Reference Code: WV385 | $5,995 / month RENTED |
![]() | South Facing, Large Deck, Swishy Updates! Reference Code: WV383 | $3,695 / month RENTED |
![]() | European Great Room Concept! Reference Code: WV379 | $6,495 /month RENTED |
![]() | West Coast Adult Contemporary! Reference Code: WV378 | $3,495 / month RENTED |
![]() | In the Thick of Things! Reference Code: WV458 | $3,995 / month RENTED |
![]() | Fantastic Views! Reference Code: WV476 | $3.495 / month RENTED |
![]() | Country Lane with Storybook Cottage! Reference Code: WV475 | $2,995 / month RENTED |
Short Term Solution! Reference Code: WV476 | $2,695 / month RENTED | |
Classy in Lower Caulfeild! Reference Code: WV471 | $5,495 / month RENTED | |
Low Bank Waterfront! Reference Code: 467 | $4,995 / month RENTED | |
A House Full of Charm... Reference Code: WV468 | $3,995 / month RENTED | |
Tremendous Views from Sentinel Hill! Reference Code: WV477 | $3,995 / month RENTED | |
Tempting in Tiddly Cove! Reference Code: WV472 | $1,995 / month RENTED | |
Short-term Solution! Reference Code: WV470 | $2,795 / month RENTED | |
![]() | Escape to Eagleridge! Reference Code: WV472 | $9,995 / month RENTED |
Lap of Luxury! Reference Code: WV466 | $9,995 / month RENTED | |
Delightful in Dundarave Reference Code: WV479 | $2,895 / month RENTED | |
![]() | Intriguing! Reference Code: WV480 | $4,495 / month RENTED |
Altamont Accommodation! Reference Code: WV488 | $4,995 / month RENTED | |
Peace and Contentment. Reference Code: WV489 | $3,495 / month RENTED |
*Please note: In order to maintain our clients privacy, we do not keep a full inventory of past listings on our site nor do we show when current leases will expire. The listings posted are the properties we presently have available. Please check back often as we are always adding new houses to our portfolio!











































